0755-83928539
Welcome to Mobile CPU
..
CPU Series :Intel Pentium Processor
Page 1 of 13,Total: 439 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Pentium Gold Processor 4415Y 4415Y Mobile 1.60 GHz NA 2 / 4 2 MB 6 W 2122 SR3GA   1616
Intel Pentium Gold G5600 Processor G5600 Desktop 3.90 GHz NA 2 / 4 4 MB 54 W 1252 SR3YB  QP5R   3769
Intel Pentium Gold G5500 Processor G5500 Desktop 3.80 GHz NA 2 / 4 4 MB 54 W 1266 SR3YD  QP5U   3715
Intel Pentium Gold G5500T Processor G5500T Desktop 3.20 GHz NA 2 / 4 4 MB 35 W 1379 SR3YE  QP5V   3234
Intel Pentium Gold G5400T Processor G5400T Desktop 3.10 GHz NA 2 / 4 4 MB 35 W 1419 SR3XB  QP53  QP5X   3119
Intel Pentium Gold G5400 Processor G5400 Desktop 3.70 GHz NA 2 / 4 4 MB 58 W 1262 SR3X9  QP51   3721
Intel Pentium Gold G5600T Processor G5600T Desktop 3.30 GHz NA 2 / 4 4 MB 35 W SR3YF   NA
Intel Pentium Gold G5420T Processor G5420T Desktop 3.20 GHz NA 2 / 4 4 MB 35 W 1264 SR3XC  QP72  QP7U   3716
Intel Pentium Gold G5420 Processor G5420 Desktop 3.80 GHz NA 2 / 4 4 MB 54 W 1300 SR3XA  SR3YH  QP71   3548
Intel Pentium Gold G5620 Processor G5620 Desktop 4.00 GHz NA 2 / 4 4 MB 54 W 1190 SR3YC   4102
Intel Pentium Gold Processor 4417U 4417U Mobile 2.30 GHz NA 2 / 4 2 MB 15 W 1740 SRESH   2253
Intel Pentium Gold 5405U Processor 5405U Mobile 2.30 GHz NA 2 / 4 2 MB 15 W 1726 SRFG1  SRESL   2280
Intel Pentium Gold Processor 4425Y 4425Y Mobile 1.70 GHz NA 2 / 4 2 MB 6 W 2067 SRD24   1688
Intel Pentium Gold 6405U Processor 6405U Mobile 2.40 GHz NA 2 / 4 2 MB 15 W 1690 SRGL2   2360
Intel Pentium Gold G6600 Processor G6600 Desktop 4.20 GHz NA 2 / 4 4 MB 58 W 1136 SRH3S   4396
Intel Pentium Gold G6500T Processor G6500T Desktop 3.50 GHz NA 2 / 4 4 MB 35 W 1213 SRH3W   4005
Intel Pentium Gold G6500 Processor G6500 Desktop 4.10 GHz NA 2 / 4 4 MB 58 W 1170 SRH3U   4191
Intel Pentium Gold G6400 Processor G6400 Desktop 4.00 GHz NA 2 / 4 4 MB 58 W 1178 SRH3Y   4156
Intel Pentium Gold G6400T Processor G6400T Desktop 3.40 GHz NA 2 / 4 4 MB 35 W 1285 SRH40   3610
Intel Pentium Gold G6405T Processor G6405T Desktop 3.50 GHz NA 2 / 4 4 MB 35 W 1258 SRH41   3746
Intel Pentium Gold G6405 Processor G6405 Desktop 4.10 GHz NA 2 / 4 4 MB 58 W 1159 SRH3Z   4281
Intel Pentium Gold G6505 Processor G6505 Desktop 4.20 GHz NA 2 / 4 4 MB 58 W 1141 SRH3V   4378
Intel Pentium Gold G6505T Processor G6505T Desktop 3.60 GHz NA 2 / 4 4 MB 35 W SRH3X   NA
Intel Pentium Gold G6605 Processor G6605 Desktop 4.30 GHz NA 2 / 4 4 MB 58 W 1109 SRH3T   4544
Intel Pentium Gold G6400TE Processor G6400TE Embedded 3.20 GHz NA 2 / 4 4 MB 35 W SRH6H   NA
Intel Pentium Gold G6400E Processor G6400E Embedded 3.80 GHz NA 2 / 4 4 MB 58 W SRH6G   NA
Intel Pentium Gold 7505 Processor 7505 Mobile NA 3.50 GHz 2 / 4 4 MB NA 982 SRK0A   5414
Intel Pentium Gold 6500Y Processor 6500Y Mobile 1.10 GHz 3.40 GHz 2 / 4 4 MB 5 W NA
Intel Pentium Gold Processor 4415U 4415U Mobile 2.30 GHz NA 2 / 4 2 MB 15 W 1767 SR348   2211
Intel Pentium Gold Processor 4410Y 4410Y Mobile 1.50 GHz NA 2 / 4 2 MB 6 W 2228 SR34B   1444
Intel Pentium Silver J5005 Processor J5005 Mobile 1.50 GHz NA 4 / 4 4 MB 10 W 1428 SR3S3   3091
Intel Pentium Silver N5000 Processor N5000 Mobile 1.10 GHz NA 4 / 4 4 MB 6 W 1603 SR3RZ   2585
Intel Pentium Silver J5040 Processor J5040 Mobile 2.00 GHz NA 4 / 4 4 MB 10 W 1289 SRFDB   3599
Intel Pentium Silver N5030 Processor N5030 Mobile 1.10 GHz NA 4 / 4 4 MB 6 W 1585 SRFDC   2637
Intel Pentium Silver N6005 Processor N6005 Mobile 2.00 GHz NA 4 / 4 4 MB L3 10 W SRKGU   NA
Intel Pentium Silver N6000 Processor N6000 Mobile 1.10 GHz NA 4 / 4 4 MB L3 6 W 1383 SRKGY   3224
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.